Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 246.05 | 502.31 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 1475 | 1475 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 6770.27 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 1.15 | 2.89 |
| Diluted earnings (loss) per share from continuing operations | 1.15 | 2.89 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 1.15 | 2.89 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 1.15 | 2.89 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2023 |
Date of end of reporting period | 31-03-2024 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 1384.38 |
| Capital work-in-progress | 1.11 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 210.16 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 658.99 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 13.83 |
| Total non-current financial assets | 672.82 |
| Deferred tax assets (net) | 1.72 |
| Other non-current assets | 431.34 |
| Total non-current assets | 2701.53 |
2 | Current assets |
| Inventories | 4911.92 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 8082.53 |
| Cash and cash equivalents | 11.81 |
| Bank balance other than cash and cash equivalents | 10.04 |
| Loans, current | 59.03 |
| Other current financial assets | 50 |
| Total current financial assets | 8213.41 |
| Current tax assets (net) | 40.72 |
| Other current assets | 572.05 |
| Total current assets | 13738.1 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2023 |
Date of end of reporting period | 31-03-2024 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 16439.63 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 1475 |
| Other equity | 6770.27 |
| Total equity attributable to owners of parent | 8245.27 |
| Non controlling interest | |
| Total equity | 8245.27 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 348.08 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 348.08 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 348.08 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 4030.48 |
| Trade payables, current | 3039.16 |
| Other current financial liabilities | 726.44 |
| Total current financial liabilities | 7796.08 |
| Other current liabilities | 25.77 |
| Provisions, current | 24.43 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 7846.28 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 8194.36 |
| Total equity and liabilites | 16439.63 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 |
B | Date of end of reporting period | 31-03-2024 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 473.77 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 464.94 |
| Adjustments for decrease (increase) in inventories | 1246.89 |
| Adjustments for decrease (increase) in trade receivables, current | 1145.58 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | 103.9 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 76.42 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | -2151.18 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 0.03 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 254.59 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | -6.84 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | -243.88 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 13.12 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | 877.33 |
| Net cash flows from (used in) operations | 1351.1 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 60.13 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 1290.97 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 54.33 |
| Purchase of property, plant and equipment | 262.82 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | -206.49 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 13.12 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | 11.12 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 635.22 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 464.94 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -194.98 |
| Net cash flows from (used in) financing activities | -1295.14 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 6.95 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 6.95 |
| Cash and cash equivalents cash flow statement at beginning of period | 4.86 |
| Cash and cash equivalents cash flow statement at end of period | 11.81 |