General information about company | |
Scrip code | 531223 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN* | INE364D01032 |
Name of company | ANJANI SYNTHETICS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of board meeting when results were approved | 13-02-2021 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-02-2021 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Textiles |
Start date and time of board meeting | 13-02-2021 16:00 |
End date and time of board meeting | 13-02-2021 16:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2020 | 01-04-2020 |
B | Date of end of reporting period | 31-12-2020 | 31-12-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 9265.31 | 16490.8 | |
Other income | 1.91 | 36.58 | |
Total income | 9267.22 | 16527.38 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 5234.76 | 9736.45 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 825.29 | 753.53 |
(d) | Employee benefit expense | 272.39 | 588 |
(e) | Finance costs | 149.6 | 418.91 |
(f) | Depreciation, depletion and amortisation expense | 126.28 | 302.56 |
(f) | Other Expenses | ||
1 | Other Expenses | 2469.87 | 4456.43 |
10 | |||
Total other expenses | 2469.87 | 4456.43 | |
Total expenses | 9078.19 | 16255.88 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2020 | 01-04-2020 |
B | Date of end of reporting period | 31-12-2020 | 31-12-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 189.03 | 271.5 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 189.03 | 271.5 |
7 | Tax expense | ||
8 | Current tax | 58.78 | 85.09 |
9 | Deferred tax | -10.82 | -26.08 |
10 | Total tax expenses | 47.96 | 59.01 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 141.07 | 212.49 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 141.07 | 212.49 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2020 | 01-04-2020 |
B | Date of end of reporting period | 31-12-2020 | 31-12-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 141.07 | 212.49 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1475 | 1475 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.96 | 1.44 | |
Diluted earnings (loss) per share from continuing operations | 0.96 | 1.44 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.96 | 1.44 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.96 | 1.44 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1. The above unaudited standalone financial results as reviewed by Audit Committee are subsequently approved by the Board of Directors at their meeting held on 13th February, 2021 2. The Statutory Auditors have performed limited review of Company's unaudited standalone financial results for the quarter ended 31st December, 2020. 3. As the company is having only one segment “TEXTILE”, there are no reportable segments in accordance with the requirement of IND AS 108 “Operating Segment” specified under Section 133 of the Companies Act, 2013. 4. The aforesaid financial results for the quarter and nine months ended on 31st December, 2020 have been prepared in accordance with Companies (Indian Accounting Standard) Rule, 2015 as prescribed under Section 133 of the Companies Act, 2013 read with relevant rules issued thereunder and in terms of Regulation 33 and Regulation 52 of SEBI (LODR) Regulations, 2015 and amendments thereof. 5. The figures for the previous period have been regrouped/recast, wherever necessary, to confirm with the current period presentation. Extra Notes: 1. Face Value of shares is not in Lakhs. 2. In Statement of Standalone Financial Results: Under the Head Tax Expense - Deferred Tax is inclusive of excess provision of Tax for earlier years. As there was no option available in this sheet so we have combined it. Deferred Tax is -10.99 & Excess Provision of Tax for Earlier Years is 0.17 - Quarter Ended Deferred Tax is -30.40 & Excess Provision of Tax for Earlier Years is 4.32 – Nine Months Ended |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2020 | 01-04-2020 | |
Date of end of reporting period | 31-12-2020 | 31-12-2020 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |