General information about company |
Scrip code | 531223 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE364D01032 |
Name of company | ANJANI SYNTHETICS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 03-11-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 22-10-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | TEXTILE |
Start date and time of board meeting | 03-11-2018 04:00 |
End date and time of board meeting | 03-11-2018 06:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 8314.38 | 17775.62 |
| Other income | 11.89 | 22.71 |
| Total income | 8326.27 | 17798.33 |
2 | Expenses |
(a) | Cost of materials consumed | 4945.49 | 10775.99 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 648 | 1339.73 |
(d) | Employee benefit expense | 244 | 488.15 |
(e) | Finance costs | 187.55 | 419.74 |
(f) | Depreciation, depletion and amortisation expense | 148.23 | 257.84 |
(f) | Other Expenses |
1 | Other Expenses | 2009.69 | 4255.67 |
10 | | | |
| Total other expenses | 2009.69 | 4255.67 |
| Total expenses | 8182.96 | 17537.12 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 143.31 | 261.21 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 143.31 | 261.21 |
7 | Tax expense |
8 | Current tax | 50 | 95 |
9 | Deferred tax | -15.83 | -22.31 |
10 | Total tax expenses | 34.17 | 72.69 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 109.14 | 188.52 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 109.14 | 188.52 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 109.14 | 188.52 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 1475 | 1475 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.74 | 1.28 |
| Diluted earnings (loss) per share from continuing operations | 0.74 | 1.28 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.74 | 1.28 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.74 | 1.28 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 30-09-2018 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 2179.41 |
| Capital work-in-progress | 82.28 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 300.76 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 399.41 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0.84 |
| Other non-current financial assets | 0 |
| Total non-current financial assets | 400.25 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 0 |
| Total non-current assets | 2962.7 |
2 | Current assets |
| Inventories | 5019.38 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 10193.37 |
| Cash and cash equivalents | 17.88 |
| Bank balance other than cash and cash equivalents | 0 |
| Loans, current | 0 |
| Other current financial assets | 0 |
| Total current financial assets | 10211.25 |
| Current tax assets (net) | 0 |
| Other current assets | 1298.34 |
| Total current assets | 16528.97 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 30-09-2018 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 19491.67 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 1475 |
| Other equity | 4634.32 |
| Total equity attributable to owners of parent | 6109.32 |
| Non controlling interest | |
| Total equity | 6109.32 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 552.31 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 552.31 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 8.25 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 560.56 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 6862.34 |
| Trade payables, current | 4583.86 |
| Other current financial liabilities | 281.29 |
| Total current financial liabilities | 11727.49 |
| Other current liabilities | 953.66 |
| Provisions, current | 78.28 |
| Current tax liabilities (Net) | 62.36 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 12821.79 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 13382.35 |
| Total equity and liabilites | 19491.67 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-07-2018 | 01-04-2018 |
Date of end of reporting period | 30-09-2018 | 30-09-2018 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |